Indulge in a sweet adventure with our exclusive Toffee & Candy Combo Pack, featuring a mouthwatering selection of our finest confections. Perfect for sharing with family and friends or enjoying as a personal treat, this delightful assortment offers something for every candy lover!
What’s Inside:
Kaju Toffee Bar – 20 Pieces
Badam Toffee Bar – 20 Pieces
Freshy Coconut Toffee – 20 Pieces
Slicy Nimbupani Candy – 20 Pieces
Pan Mahek Candy – 20 Pieces
KAJU (SUGAR BOILED CONFECTIONERY)
INGREDIENTS : SUGAR, LIQUID GLUCOSE, REFINED PALM OIL ,MILK SOLIDS, MALTODEXTRIN POWDER, CASHEW NUTS (1.00%), IODIZED SALT, SWEETENER (INS 420), CARDAMOM (0.10%),EMULSIFIERS (INS 471 & INS 322), NATURE IDENTICAL FLAVOURING SUBSTANCES (MILK (0.21%)).
BADAM (SUGAR BOILED CONFECTIONERY)
INGREDIENTS : SUGAR, LIQUID GLUCOSE, REFINED PALM OIL, MILK SOLIDS, MALTODEXTRIN POWDER, ALMOND NUTS (1.00%), IODIZED SALT, SWEETENER(INS 420), EMULSIFIERS (INS 471 & INS 322), NATURE IDENTICAL FLAVOURING SUBSTANCES (ALMOND (0.21%)), SYNTHETIC FOOD COLOUR (INS 102).
SLICY NIMBUPANI (SUGAR BOILED CONFECTIONERY)
INGREDIENTS : SUGAR, LIQUID GLUCOSE, ACIDITY REGULATOR (INS 330), ROCK SALT, BLACK SALT, NATURE IDENTICAL FLAVOURING SUBSTANCES (LEMON(0.11% )), SYNTHETIC FOOD COLOUR (INS 102).
PAN MAHEK (SUGAR BOILED CONFECTIONERY)
INGREDIENTS : SUGAR, LIQUID GLUCOSE, NATURE IDENTICAL FLAVOURING SUBSTANCES (PAN(0.11% )), SYNTHETIC FOOD COLOUR (INS 122).
FRESHY COCONUT (SUGAR BOILED CONFECTIONERY)
INGREDIENTS : SUGAR, LIQUID GLUCOSE, DESICCATED COCONUT POWDER (7.17%), REFINED PALM OIL, MILK SOLIDS, IODIZED SALT, SWEETENER (INS 420), EMULSIFIERS (INS 471 & INS 322), NATURE IDENTICAL FLAVOURING SUBSTANCES (COCONUT, AMERICAN ICE CREAM, ROSE WHITE).
SKU | GIFT BOX |
NET WEIGHT | 495g |
NO. OF PIECES | 100 |
M.R.P. ₹ | 140 |
NUTRITIONAL INFORMATION (APPROX VALIE) | ||||||||||
serving per container 100 | (APPROX VALIE) | |||||||||
RDA requirement for averege adult per day(2000 kcal)* | ||||||||||
KAJU | BADAM | SLICY NIMBUPANI | PAN MAHEK | FRESHY COCONUT | ||||||
SERVE SIZE | 7g/pc | 7g/pc | 3.5g/pc | 3.5g/pc | 3.75g/pc | |||||
AMOUNT PER 100g | %RDA PER SERVE* | AMOUNT PER 100 g | %RDA PER SERVE* | AMOUNT PER 100 g | %RDA PER SERVE* | AMOUNT PER 100 g | %RDA PER SERVE* | AMOUNT PER 100 g | %RDA PER SERVE* | |
ENERGY (kcal) | 462.92 | 1.62% | 451.99 | 1.58% | 381.8 | 0.66% | 388.80 | 0.68% | 443.45 | 0.83% |
TOTAL CARBOHYDRATE (g) | 74.53 | – | 77.6 | – | 95.45 | – | 97.2 | – | 71.9 | – |
PROTAIN (g) | 5.02 | – | 3.56 | – | 0 | – | 0 | – | 5.01 | – |
TOTAL FAT (g) | 16.08 | 1.68% | 14.15 | 1.47% | 0 | 0.00% | 0 | 0.00% | 15.09 | 0.84% |
TRANS FAT (g) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
SATURATED FAT (g) | 9.064 | 2.88% | 6.621 | 2.10% | 0 | 0.00% | 0 | 0.00% | 12.257 | 2.08% |
TOTAL SUGARS (g) | 73.56 | – | 67.29 | – | 90.31 | – | 89.65 | – | 65.93 | – |
ADDED SUGARS (g) | 54.6 | 7.64% | 48.22 | 6.75% | 70.83 | 4.95% | 68.66 | 4.80% | 51.79 | 3.88% |
CHOLESTEROL (mg) | 0.00 | – | 0 | – | 0 | – | 0 | – | 0 | – |
SODIUM (mg) | 83.92 | 0.29% | 82.77 | 0.28% | 629.83 | 1.10% | 13.8 | 0.00% | 331.97 | 0.62% |
* this picture(s) show on this pack are not illustration purpose only. | # #RDA stands for recommended dietary allowance per serving |
Reviews