Elevate your snacking experience with Michi’s Ginger Candy, a delightful fusion of spicy ginger and sweet goodness. Each piece is crafted from the freshest, premium ginger root, ensuring a burst of flavour that dances on your palate. The delightful combination of heat and sweetness creates an irresistible treat that is both refreshing and invigorating.
Indulge your senses and let Michi’s Ginger Candy awaken your taste buds. You deserve this tantalising escape!
SUGAR,LIQUID GLUCOSE, ACIDITY REGULATOR(INS 330), IODIZED SALT, NATURE IDENTICAL FLAVOURING SUBSTANCES( GINGER ), SYNTHETIC FOOD COLOUR (INS 150c). |
CONTAINS NO FRUIT JUICE
ALLERGEN ADVICE: PROCESSED IN A FACILITY THAT ALSO PROCESSES MILK, SOY AND NUTS.
STORE IN A COOL, HYGIENIC & DRY PLACE.
KEEP AWAY FROM DIRECT SUN LIGHT.
SKU | Net Weight | Pieces | M.R.P. ₹ |
---|---|---|---|
STANDY POUCH | 175g | 50 | 50 |
SMALL JAR | 875g + *35g FREE = 910g | [(250 + *10Pcs FREE = 260Pcs) x 3.5 g EACH] | 250 |
BIG JAR | 2.188Kg + *88g FREE = 2.276Kg | [(625 pcs+ *25 pcs FREE = 650 pcs) x 3.5 g EACH] | 625 |
NUTRITION INFORMATION Serve Size: 3.5g (Approx Value) |
||
Amount per 100g | Per Serve % Contribution to RDA | |
ENERGY (KCAL) | 394.64 | 0.69% |
PROTEIN (G) | 1.21 | – |
CARBOHYDRATE (G) | 97.45 | – |
TOTAL SUGARS (G) | 91.08 | 0.00% |
ADDED SUGARS (G) | 80.31 | 5.62% |
TOTAL FAT (G) | 0.00 | – |
SATURATED FAT (G) | 0.00 | 0.00% |
TRANS FAT (G) | 0.00 | 0.00% |
CHOLESTEROL (MG) | 0.00 | – |
SODIUM (MG) | 70.68 | 0.12% |
Reviews